📂
Available Schema Types
Schema Type | Definition | Example Input |
---|---|---|
String | A string is a data type used in programming, such as an integer and floating point unit, but is used to represent text rather than numbers. | I ate 3 hamburgers. |
Number | A whole number is an integer that is 0 or greater. | 0, 1, 2, 3, or 4. |
Integer | An integer is a whole number (not a fraction) that can be positive, negative, or zero. | 10, 0, -25, 5148. |
Boolean | Boolean, or boolean logic, is a subset of algebra used for creating true/false statements. | True or False. |
Date | Specifies a calendar date. | 2023-01-01 |
Time | Specifies a time. | 12:00 AM. |
DateTime | Specifies a calendar date and a time. | 2022-03-25T12:10:33.916Z |
Duration | Specifies a calendar date range calendar. | P1D (1 day), P2W (2 weeks), P3M (3 months), P4Y (4 years), P1Y1D (1 year + 1 day) |
URL | Specifies a website. | https://github.com/hashgraph/guardian. |
Email | Specifies a email address. | |
Image | Specifies IPFS URL of an uploaded image. | |
Account | Specifies Hedera Account name | Custom Account |
Prefix | Specifies adding Units in front of quantity | Rs |
Postfix | Specifies adding Units after the quantity | Litres, Kgs,$ |
Enum | Specifies values to be added | Option 1, Option 2 |
Help Text | Define some help text and set some text parameters like bold, text size, text color | Text Field |
GeoJSON | Define to add polygons, lines on map | Alza_.... |
Last modified 6mo ago