Reference Configuration
Example configurations from Dell and Thinkmate
Quantity | Hardware |
---|---|
1 | PowerEdge R740XD Server - rack-mountable chassis - up to 24 x 2.5 HardDrives including 24 NVME Drives, 2CPU Configuration |
1 | PowerEdge R740/R740XD Motherboard |
2 | Intel Xeon Silver 4116 2.1G, 12C/24T, 9.6GT/s , 16.5M Cache, Turbo, HT (85W) DDR4-2400 processor |
1 | HS Install Kit,GPU Config, EPS12V Cable |
8 | 32GB RDIMM 2666MT/s Dual Rank |
1 | HBA330 Controller Adapter, Low Profile |
1 | Riser Config 9, 3 x8 slots, 4 x16 slots |
1 | Broadcom 57416 2 Port 10Gb Base-T + 5720 2 Port 1Gb Base-T, rNDC |
1 | Q2N68A NVIDIA Tesla V100 16GB GPU computing processor |
1 | Power Saving Dell Active Power Controller |
1 | HPE 562FLR-SFP+ - network adapter |
1 | 6 Performance Fans for R740/740XD |
1 | Dual, Hot-plug, Redundant Power Supply (1+1), 1600W |
1 | ReadyRails Sliding Rails With Cable Management Arm |
1 | Basic Deployment Dell Server R Series 1U/2U |
1 | Power Cord |
1 | ProSupport Mission Critical: 4-Hour 7x24 On-Site Service with Emergency Dispatch, 3 Year |
1 | ProSupport Mission Critical: 7x24 HW / SW Technical Support and Assistance, 3 Years |
1 | Dell 6.4TB, NVMe, Mixed Use Express Flash, 2.5 SFF Drive, U.2, PM1725a with Carrier |
1 | NVIDIA Tesla V100 16G Passive GPU |
Quantity | Hardware |
---|---|
1 | GPX XT4-21S1-4GPU Intel C621 Chipset - 1U GPU Server - 2x SATA - LGA3647 Socket |
2 | Intel Xeon Silver 4116 Processor 12-core 2.10GHz 16.50MB Cache (85W) |
12 | 32GB PC4-21300 2666MHz DDR4 ECC Registered DIMM |
1 | NVIDIA Tesla V100 GPU Computing Accelerator - 16GB HBM2 - PCIe 3.0 x16 - Passive Cooling |
1 | Intel SSD DC P4500 Series 8.0TB PCIe 3.1 x4 NVMe Solid State add-on card |
1 | Supermicro Update Manager |
2 | 240GB Intel SSD D3-S4510 Series 2.5" SATA 6.0Gb/s Solid State Drive |
1 | Dual 10-Gigabit Ethernet |
1 | 2000W Redundant Power Supply |
1 | 3 Year Advanced Parts Replacement Warranty |
Last modified 10mo ago